GIFT MATCHING
Do you want to help support and double your donation to
The Second Wind For Life Initiative?
Matching gift programs are a great way for companies to give back and support their employee’s charities. By matching gifts, non-profit organizations like The Second Wind For Life Initiative will be benefitting from a doubled donation.
Organizations that Match Employee Gifts
If you do not see your organization on this list, please contact your human resources department to find out their policies on gift matching.
Our Non-Profit Tax ID #45-3602865
3COM | Foxboro Co. | Old Mutual Asset Management Charitable Foundation |
Abbott Labs | Frankel & Company | Omron Foundation, Inc. |
ACCO Brands Inc. | Freddie Mac | Ondeo Nalco Co. |
ADC Telecommunications | Frederic W. Cook & Co. Inc. | OppenheimerFunds Inc. |
Adobe Systems Inc. | Freeport-McMoRan | Oracle Corp. |
ADP Inc. | Gannett Co. Inc. | Osmonics Inc. |
Advanced Micro Devices Inc. | Gartner Group | Owens-Illinois Inc. |
Aetna Inc. | Gary-Williams Co. / Piton Foundation | Palm Inc. |
Allegro MicroSystems Inc. | GATX Corp. | Peoples Energy Corporation |
Alliant Techsystems | General Electric | Pepsico |
Allied Tube & Conduit | General Mills | Pfizer Inc |
Allstate Insurance | Georgia-Pacific Co. | PG & E Corp. |
Altria Group Inc. | Gerber Products Co. | Pharmacia Corp. |
American Express | Gilbane Building Co. | Philip Morris USA |
American International Group Inc. | Gillette Company | Pioneer Hi-Bred International Inc. |
AMP Inc. | GKN America Corp. | Pitney Bowes |
AMSTED Industries Inc. | Glaxo Smith Kline | PJM Interconnection, LLC |
Analog Devices Inc. | Glaxo Wellcome | PLATINUM technology Inc. |
Andersons Inc. | Glenmede Corp. | Playboy Enterprises Inc. |
Andrew Corp. | GMAC Mortgage | Plymouth Rock Foundation |
Aon Corp. | Goldman Sachs and Co. | Plymouth Tube Co. USA |
Archer Daniels Midland | Goodrich Corp. | PNC Bank |
Argonaut Group Inc. | Grainger | PNM |
Ariel Capital Management, LLC | Grant Thornton LLP | Pogo Producing Co. |
Aristokraft Inc. | Graphics Controls Corp. | Polaroid Corp. |
Arthur J. Gallagher | Greenleaf Enterprises, LLC | Porter Novelli |
Aspect Telecommunications | Grenzebach, Glier & Associates Inc. | PPG Industries Inc. |
Associates Corp. of North America | Grinnell Mutual Reinsurance Co. | PQ Corp. |
AT&T | Hambrecht & Quist, LLC | Principal Financial Group |
Atlantic Data Services Inc. | Hampton & Harper Inc. | Progress Energy |
Autodesk Inc. | Harris | Prudential Financial |
Automatic Data Processing Inc. | Heller Financial Inc. | Quaker Chemical Corp. |
Avon | Henry J. Kaiser Family Foundation | Quaker Oats |
AXA Financial | Henry Luce Foundation | Quanex Foundation |
Bank of America | Hewlett Packard | Quest Diagnostics Inc. |
Barclays Global Investors | Higher Education Publications Inc. | R.H. Donnelley Corp. |
Barnes Group Inc. | Hoffman-La Roche Inc. | Radio Shack/Tandy |
Baxter International Inc. | Home Depot | RBC Dain Rauscher Inc. |
Bay Networks | Honda | Reader’s Digest Association Inc. |
BBVA Compass Bank | Honeywell | RealNetworks Inc. |
BCS Financial Corporation | Hospira | Reebok International, Ltd. |
BEA Systems Inc. | Houghton Mifflin Company | Reliable Life Insurance Co. |
Bearing Point | Household International | Reuters America Inc. |
Becton Dickinson and Co. | HRTek Corp. | Rexnord Corp. |
Belden Wire and Cable Co. | HSBC – North America | RLI Insurance Co. |
BellSouth Corp. | Hunt Corp. | Robert R. McCormick Tribune Foundation |
Bemis Co. Inc. | IBM Corp. | Robert Wood Johnson Foundation |
Bestfoods | Illinois Tool Works | Rockefeller Brothers Fund Inc. |
BHP Minerals International Inc. | Independence Investment Associates Inc. | Rockefeller Family & Associates |
Black & Decker Corp. | Information Technology Systems | Rockefeller Group |
Bloomfield Hills Financial | InfoSpace | RONIN Development Corp. |
BMO Financial Group US | ING | Rust-Oleum Corporation |
Boeing Co. | Intel Foundation | Safeco Insurance Companies |
Bonneville International Corp. | International Business Machines Corp. | Sage Publications |
Borden Family of Cos. | Intuit Inc. | Saint-Gobain Corp. Foundation |
BP | J. Paul Getty Trust | Sallie Mae |
Brakeley Briscoe INC. | Jefferies Group Inc. | SAP |
Brink’s Home Security, Inc | John Deere | Sara Lee |
Bristol-Myers Squibb Co. | John Hancock | SBC |
Burlington Northern Santa Fe Corp. | John Wiley & Sons Publishers | Schering-Plough Corp. |
Business & Legal Reports Inc. | Johnson & Johnson Family of Cos. | ScudderKemper Investments |
C.R. Bard Inc. | Joseph E. Seagram & Sons Inc. | Sedgwick Inc. |
Cadence Design Systems Inc. | Josiah Macy, Jr. Foundation | Shaklee Corp. |
Calpine | JP Morgan Chase | Shenandoah Life Insurance Co. |
CambridgeSoft | Juniper Networks | Sherwin-Williams Co. |
CAN | Keefe, Bruyette & Woods Inc. | Sifco Industries Inc. |
Capital Group Cos. | Kellogg Co. | Sonat Inc. |
Cardinal Health | Kemper Insurance Companies | Sony Corp. of America |
Carmax | KeyCorp | Sprint |
Carter-Wallace Inc. | Keystone Associates Inc. | SPX Corp. |
Catalina Marketing Corp. | Kimball Hill Homes | Square D |
Caterpillar | Kimberly Clark | St. Paul Cos. |
Charles Schwab and Co. Inc. and Subsidiaries | K-Mart Corporation | Staley, Robeson, Ryan, St. Lawrence Inc. |
Charles Stewart Mott Foundation | Koch Enterprises Inc. | Starbucks Corporation |
Chas. Levy Company | Kraft Foods Inc. | State Farm Companies |
Chevron/Texaco | Laboratory Corp. of America | State Street Corp. |
Chicago Mercantile Exchange | Lam Research Corp. | Steelcase Inc. |
Chicago Tribune | Lamson & Sessions Co. | STREM Chemicals |
Christianity Today International | LandAmerica Financial Group Inc. | Subaru of America |
Chubb and Son Inc. | Leo Burnett Co. Inc. | Sun Microsystems Inc. |
Church of Jesus Christ Latter Day Saints | Levi Strauss & Co. | Sunrise Tree Service |
Cigna | LEXIS-NEXIS | Susquehanna Investment Group |
Cingular Wireless | Lexmark International Inc. | Swiss Bank Corp. |
Cisco Systems, Inc. | Lincoln Financial Advisors | T. Rowe Price Group Inc. |
CIT | Lincoln Financial Distributors | Takeda Pharmaceuticals North America, Inc. |
Citgo Petroleum | Liz Claiborne Inc. | Tap Pharmaceuticals Inc. |
Citigroup | Loews Corp. | TCF National Bank |
Citrix Systems Inc. | Lojack Corp. | Teagle Foundation Inc. |
Clariant Corp. | Lubrizol Corp. | Technimetrics Inc. |
Clorox | Lumina Foundation for Education | Tektronix Inc. |
CNA | Lyondell Chemical Co. | Telcordia Technologies |
Coca-Cola Company | M.A. Hanna Co. | Teledyne Technologies Inc. |
Colgate-Palmolive Company | Maguire Oil Co. | Temple-Inland Inc. |
Colonial Management Association Inc. | Mallinckrodt Inc. | Tenet Healthcare Corp. |
Commonwealth Fund | Manulife Financial | TENNANT |
Compaq | MasterCard International | Tesoro Hawaii Corp. |
Computer Associates International Inc. | MasterCard International Inc. | Tetley USA Inc. |
Computer Network Technology Corp. | Mattel Inc. | Textron Inc. |
Conoco Phillips | May Department Stores Co. | THAT Corp. |
CONRAIL Inc. | Maytag Corporation | The Boeing Company |
Consolidated Papers | Mazda Inc. – North America | The Gap Inc. |
Consumer Programs Inc. | McDonald’s Corporation | The Home Depot |
Cooper Industries | McGraw-Hill Companies | The John D. and Catherine T. MacArthur Foundation |
Corn Products International | McKinsey & Company, Inc. | The Lumpkin Family Foundation |
Corning Inc. | McKnight Foundation | The Lurie Company |
Costco Wholesale | McMaster Carr Supply Company | The Merck Company |
Countrywide Cares | Mead Paper Companies | The Northern Trust Company |
CPI Corp. | Medical Consultants Network Inc. | The Phoenix Foundation, Inc. |
CRT Properties Inc. | Mellon Financial Corp. | The Quarasan Group, Inc. |
CSC Index | Merck & Co. Inc. | The Spencer Foundation |
CSG Systems Inc. | Merck-Medco Managed Care | The St. Paul Companies Inc. |
D & B | Meredith Corp. | The Tribune Company |
Data Services Direct | Merit Oil Corp. | Thomas J. Lipton Co. |
Daubert Industries Inc. | Merrill Lynch | Thompson Financial |
Dell Corporation | Metso Automation | Thrivent Financial for Lutherans |
Delta Airlines | Microsoft Corporation | Tomkins Corp. Foundation |
Deluxe Corporation | Millipore Corp. | Toro Co. |
Demont & Associates Inc. | Minerals Technologies Inc. | Transamerica Corp. |
Deutsche Bank Americas | Minnesota Life Insurance Co. | Travelers Express Co. Inc. |
Dictaphone Corp. | Mitsubishi | Tyco International, Ltd. |
Dominion | Mizuho Financial Group | U.S. Bancorp |
Dow Corning Corp | Mobil Foundation Inc. | U.S. Borax Inc. |
Duke Energy | Monsanto Co. | UBS |
Duracell International Inc. | MONY Life Insurance Co. | Unilever United States Inc. |
Eastern Mountain Sports | Morgan Construction Co. | Union Pacific Corp. |
Eaton Vance Management | Morgan Stanley | United Parcel Service |
eBay Inc. | Motorola | United Technologies |
Eckerd Corp. | MTS Systems Corp. | Universal Studios |
Edison International | Murphy Oil Corp. | UPS |
Educators Mutual Life Insurance Co. | Mutual of America | USG Corp. |
Encana Natural Gas-EnCana Cares Foundation | NACCO Industries Inc. | UST Inc. |
Endo Pharaceutical | National Grid Cos. | Vanguard Group Inc. |
Energen Corp. | National Semiconductor Corp. | Verizon |
Equifax Inc. | Neiman Marcus Group | Visio Corporation |
Erie Insurance Group | Network Associates | Visual Marketing, Inc. |
Expedia, Inc. | New York Life Insurance | Vulcan Materials Co. |
Exxon Corp. | New York Times Co. | W.K. Kellogg Foundation |
Factory Mutual Insurance Co. | Newmont Mining Corp. | W.W. Grainger |
Fannie Mae | Nicor Gas | Wachovia |
Federal Home Loan Mortgage Corp. | Nike Inc. | Wal-Mart |
Federated Department Stores Inc. | Nissan North America Inc. | Washington Post Co. |
First Chicago NBD Corp. | Nokia | Wellpoint Foundation |
First Data Corp. | Nordson Corp. | Wells Fargo |
First National Bank | Norfolk Southern Corp. | Williams Gas Pipeline/Transco Energy Co. |
Fleet | Northern States Power Co. | Wisconsin Energy Corp. |
FM Global Foundation | Northern Trust Co. | Wm. Wrigley Jr. Company |
Follett Corporation | Northwestern Mutual | WordsWorth Books |
Ford Motor Corp. | Novell Inc. | Wyeth |
Fortis Health | NSTAR | Xerox |
Fortis Woodbury | Nuveen Investments | |
Fortune Brands Inc. | NVEST Cos., LP |
OUR PASSION
The Second Wind For Life Initiative was born out of our passion to give back, in particular to individuals in the community facing medical-financial hardships while living with chronic diseases.
OUR PURPOSE
Second Wind For Life is a Texas nonprofit organization that assists individuals in the community with sustaining their quality of life by promoting healthy lifestyles awareness and prevention of major medical diseases.
OUR PROTOCOLS
The clients of Second Wind for Life are asked to have a hands-on involvement in achieving their second wind. We ask that they seek education regarding their disease, and be involved in the creative brainstorming of how to sustain their quality of life.
“I pray that you may enjoy good health and that all may go well with you, even as your soul is getting along well.“ ~ 3 John 1:2